Online Only
CHIAPPA LITTLE BADGER 17HMR – 1/2X28″ THREADED BLACK MATTE
CHIAPPA LITTLE BADGER 17HMR – 1/2X28″ THREADED BLACK MATTE
$271.62
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES
-.17 HMR
-16.5″ barrel
-1/2×28 threads
-Picatinny quad rails foldable wire frame stock
-Ammo holder on stock
-Fiber optic front sight
-Adjustable rear sight
-31″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 11.30 X 19.35 | |
| Height | 1.9000 | |
| Width | 11.3000 | |
| Length | 19.3500 | |
| CALIBER | 17HMR | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 2.95 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28″ THREADED BARREL, | |
| WIRE STOCK WITH SHELL HOLDER, | ||
| M1 STYLE ADJ. REAR SIGHT | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CHIAPPA LITTLE BADGER 17HMR – 1/2X28″ THREADED BLACK MATTE by Chiappa Firearms? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 8053670712072 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500.145 |
| Rate of Twist | 1:16" |
| Sights | Yes |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Capacity | 0 |
| Length | 19.3500 |
| Barrel Length | 16.5000 |
| Caliber/Gauge | .17 HMR |
| Safety | Hammer |
| Model | Little Badger |
| Package Height | 1.6 |
| Package Width | 11.2 |
| Shipping Weight | 3.9 |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
FEATURES
-.17 HMR
-16.5″ barrel
-1/2×28 threads
-Picatinny quad rails foldable wire frame stock
-Ammo holder on stock
-Fiber optic front sight
-Adjustable rear sight
-31″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 11.30 X 19.35 | |
| Height | 1.9000 | |
| Width | 11.3000 | |
| Length | 19.3500 | |
| CALIBER | 17HMR | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 2.95 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28″ THREADED BARREL, | |
| WIRE STOCK WITH SHELL HOLDER, | ||
| M1 STYLE ADJ. REAR SIGHT | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CHIAPPA LITTLE BADGER 17HMR – 1/2X28″ THREADED BLACK MATTE by Chiappa Firearms? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 8053670712072 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500.145 |
| Rate of Twist | 1:16" |
| Sights | Yes |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Capacity | 0 |
| Length | 19.3500 |
| Barrel Length | 16.5000 |
| Caliber/Gauge | .17 HMR |
| Safety | Hammer |
| Model | Little Badger |
| Package Height | 1.6 |
| Package Width | 11.2 |
| Shipping Weight | 3.9 |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |






