Online Only
CIMARRON 1866 YELLOWBOY 44SP – 24″ OCTAGON BRASS/BLUED WALNUT
CIMARRON 1866 YELLOWBOY 44SP – 24″ OCTAGON BRASS/BLUED WALNUT
$1,487.30
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 8.75 X 46.35 | |
| Height | 2.0500 | |
| Width | 8.7500 | |
| Length | 46.3500 | |
| CALIBER | 44 S&W SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 45.5000 | |
| MAGAZINE CAPACITY | 12.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 8.2 | |
| METAL COLOR | BRASS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | BRASSLITE FRAME, | |
| OCTAGON BARREL | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CIMARRON 1866 YELLOWBOY 44SP – 24″ OCTAGON BRASS/BLUED WALNUT by Cimarron Firearms? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 844234100613 |
|---|---|
| Manufacturer | Cimarron Firearms |
| Manufacturer Part Number | CA219 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:20" |
| Length | 46.3500 |
| Barrel Length | 24 |
| Caliber/Gauge | .44 S&W Special |
| Capacity | 12 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Sights | Yes |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Units per Box | 1 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 8.75 X 46.35 | |
| Height | 2.0500 | |
| Width | 8.7500 | |
| Length | 46.3500 | |
| CALIBER | 44 S&W SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 45.5000 | |
| MAGAZINE CAPACITY | 12.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 8.2 | |
| METAL COLOR | BRASS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | BRASSLITE FRAME, | |
| OCTAGON BARREL | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on CIMARRON 1866 YELLOWBOY 44SP – 24″ OCTAGON BRASS/BLUED WALNUT by Cimarron Firearms? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 844234100613 |
|---|---|
| Manufacturer | Cimarron Firearms |
| Manufacturer Part Number | CA219 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:20" |
| Length | 46.3500 |
| Barrel Length | 24 |
| Caliber/Gauge | .44 S&W Special |
| Capacity | 12 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Sights | Yes |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Units per Box | 1 |





