HORN 81244 MATCH 5.56 NATO 73 ELD SBR SUPP 20/10
HORN 81244 MATCH 5.56 NATO 73 ELD SBR SUPP 20/10
$31.22
802 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 090255812442 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 81244 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 73 gr |
| Model | SBR Suppressed |
| Product Type | ELD Match |
| Units per Box | 20 |
| Cost per Round | 1.56 |
| UPC | 090255812442 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 81244 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 73 gr |
| Model | SBR Suppressed |
| Product Type | ELD Match |
| Units per Box | 20 |
| Cost per Round | 1.56 |



