Online Only
KAHR ARMS CT45 45ACP FS – MATTE S/S SLIDE POLYMER FRAME
KAHR ARMS CT45 45ACP FS – MATTE S/S SLIDE POLYMER FRAME
$366.00
49 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES
-.45 ACP
-7+1 capacity
-“Browning – type” recoil lug
-1:16.38″ twist
-Textured polymer grips
-Drift adjustable white bar-dot combat rear sight
-Pinned in polymer front sight
-Black polymer frame
-Matte stainless steel slide
-One 7-round stainlessmagazine
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 23.7000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on KAHR ARMS CT45 45ACP FS – MATTE S/S SLIDE POLYMER FRAME by Kahr Arms? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 602686117319 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | CT4543 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 6.6 |
| Number of Magazines | 1 7 rd. |
| Package Height | 5.3 |
| Package Width | 9.25 |
| Product Type | Pistol |
| Safety | No Safety |
| Shipping Weight | 2.2 |
| Sights | Fixed Sights |
| Sights Type | Adjustable Sights |
| Slide Description | Serrated |
| Units per Box | 1 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
FEATURES
-.45 ACP
-7+1 capacity
-“Browning – type” recoil lug
-1:16.38″ twist
-Textured polymer grips
-Drift adjustable white bar-dot combat rear sight
-Pinned in polymer front sight
-Black polymer frame
-Matte stainless steel slide
-One 7-round stainlessmagazine
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 23.7000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on KAHR ARMS CT45 45ACP FS – MATTE S/S SLIDE POLYMER FRAME by Kahr Arms? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 602686117319 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | CT4543 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 6.6 |
| Number of Magazines | 1 7 rd. |
| Package Height | 5.3 |
| Package Width | 9.25 |
| Product Type | Pistol |
| Safety | No Safety |
| Shipping Weight | 2.2 |
| Sights | Fixed Sights |
| Sights Type | Adjustable Sights |
| Slide Description | Serrated |
| Units per Box | 1 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |






