Online Only
KEL-TEC KSG 410 3″ 18.5″ – CYLINDER 14RD BLACK
KEL-TEC KSG 410 3″ 18.5″ – CYLINDER 14RD BLACK
$469.99
100 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.65 X 30.30 | |
| Height | 4.1500 | |
| Width | 10.6500 | |
| Length | 30.3000 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.4 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 18.5000 | |
| OVERALL LENGTH IN INCHES | 26.1000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | NO SIGHTS INCLUDED | |
| TOP AND BOTTOM PICATINNY RAILS | ||
| SLING LOOPS BUILT IN | ||
| SLING INCLUDED, | ||
| 10RD CAPACITY WITH 3″ SHELLS | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on KEL-TEC KSG 410 3″ 18.5″ – CYLINDER 14RD BLACK by KelTec? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 640832008944 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | KSG410BLK |
| Length | 30.3000 |
| Caliber/Gauge | .410 Bore |
| Barrel Length | 18.5000 |
| Action | Pump Action |
| Sights | Fixed Fiber Optic Front |
| Capacity | 10 + 1 |
| Chokes Included | Fixed Cylinder Bore |
| Model | KSG410 |
| Barrel Finish | Black |
| Product Type | Shotgun |
| ATF Type | Shotgun |
| Package Height | 4.0 |
| Package Width | 10.5 |
| Shipping Weight | 7.7 |
| Sights Type | Adjustable Sights |
| Safety | Yes |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.65 X 30.30 | |
| Height | 4.1500 | |
| Width | 10.6500 | |
| Length | 30.3000 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.4 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 18.5000 | |
| OVERALL LENGTH IN INCHES | 26.1000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | NO SIGHTS INCLUDED | |
| TOP AND BOTTOM PICATINNY RAILS | ||
| SLING LOOPS BUILT IN | ||
| SLING INCLUDED, | ||
| 10RD CAPACITY WITH 3″ SHELLS | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on KEL-TEC KSG 410 3″ 18.5″ – CYLINDER 14RD BLACK by KelTec? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 640832008944 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | KSG410BLK |
| Length | 30.3000 |
| Caliber/Gauge | .410 Bore |
| Barrel Length | 18.5000 |
| Action | Pump Action |
| Sights | Fixed Fiber Optic Front |
| Capacity | 10 + 1 |
| Chokes Included | Fixed Cylinder Bore |
| Model | KSG410 |
| Barrel Finish | Black |
| Product Type | Shotgun |
| ATF Type | Shotgun |
| Package Height | 4.0 |
| Package Width | 10.5 |
| Shipping Weight | 7.7 |
| Sights Type | Adjustable Sights |
| Safety | Yes |







