WINCHESTER SXR2 MG4 DBM 300WM – COMPOSITE
WINCHESTER SXR2 MG4 DBM 300WM – COMPOSITE
$1,353.99
9 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER SXR2 MG4 DBM 300WM – COMPOSITE by Winchester? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Shop Online Before They’re Gone!
| UPC | 048702026829 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 531062133 |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Caliber/Gauge | .338 Winchester Magnum |
| Capacity | 3 + 1 |
| Rate of Twist | 1:10" |
| Sights | Fiber Optic Front/Fixed Rear |
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER SXR2 MG4 DBM 300WM – COMPOSITE by Winchester? Freedom Firearms proudly serves Katy with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Katy
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Shop Online Before They’re Gone!
| UPC | 048702026829 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 531062133 |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Caliber/Gauge | .338 Winchester Magnum |
| Capacity | 3 + 1 |
| Rate of Twist | 1:10" |
| Sights | Fiber Optic Front/Fixed Rear |




